| 1 version of the engine | | | Typ | LaFerrari |
| Engine | benz. + elektr., KERS |
| Type of injection | bezpośredni |
| Engine Code | Typ F140 |
| Years of mounting | od 2013 |
| Cylinders/valves | V12 65°/48 |
| Displacement [cm³] | 6262 |
| Power [kW/PS/RPM] | 588/800/9000 (963) |
| Torque [Nm/RPM] | 700/6750 (900) |
| Timing gear | łańcuch |
| Particle filter | - |
| Gearbox | F1 DCT 7b. |
| Drivetrain | tylny |
| Brakes, front/rear | tarcz. went./t. went. |
| Front suspension | wielowahaczowe |
| Rear suspension | wielowahaczowe |
| Curb weight [kg] | ~1400 |
| Body dimensions [mm] | 4702/1992/1116 |
| Luggage capacity [l] | |
| Acceleration 0-100km/h (0-62mph) [s] | 2,9 |
| Top speed [km/h] | 350 |
| Fuel cons. (city/h-way/comb.) [l/100km] | - / - / - |
| Fuel tank capacity [l] | |
| Ratio kg/PS | 0 |