| 1 version of the engine | | | Typ | F512 M |
| Engine | benzynowy |
| Type of injection | pośredni MPI |
| Engine Code | F113G |
| Years of mounting | 1994-1996 |
| Cylinders/valves | V12 180°/48 |
| Displacement [cm³] | 4943 |
| Power [kW/PS/RPM] | 324/440/6750 |
| Torque [Nm/RPM] | 500/5500 |
| Timing gear | pasek |
| Particle filter | - |
| Gearbox | manualna 5b |
| Drivetrain | tylny |
| Brakes, front/rear | tarcz. went./t. went. |
| Front suspension | wielowahaczowe |
| Rear suspension | wielowahaczowe |
| Curb weight [kg] | 1455 |
| Body dimensions [mm] | 4480/1976/1135 |
| Luggage capacity [l] | |
| Acceleration 0-100km/h (0-62mph) [s] | 4,7 |
| Top speed [km/h] | 315 |
| Fuel cons. (city/h-way/comb.) [l/100km] | - / - /19,2 |
| Fuel tank capacity [l] | 110 |
| Ratio kg/PS | 3.31 |