| 1 version of the engine | | | Typ | 512 TR |
| Engine | benzynowy |
| Type of injection | pośredni MPI |
| Engine Code | F 113 D.040 |
| Years of mounting | 1992-1994 |
| Cylinders/valves | V12 180°/48 |
| Displacement [cm³] | 4943 |
| Power [kW/PS/RPM] | 315/428/6750 |
| Torque [Nm/RPM] | 491/5500 |
| Timing gear | pasek |
| Particle filter | - |
| Gearbox | manualna 5b |
| Drivetrain | tylny |
| Brakes, front/rear | tarcz. went./t. went. |
| Front suspension | wielowahaczowe |
| Rear suspension | wielowahaczowe |
| Curb weight [kg] | 1473 |
| Body dimensions [mm] | 4480/1976/1135 |
| Luggage capacity [l] | |
| Acceleration 0-100km/h (0-62mph) [s] | 5,0 |
| Top speed [km/h] | 314 |
| Fuel cons. (city/h-way/comb.) [l/100km] | - / - /19,5 |
| Fuel tank capacity [l] | 100 |
| Ratio kg/PS | 3.44 |