| 1 version of the engine | | | Typ | 288 GTO |
| Engine | benzynowy, biturbo |
| Type of injection | bezpośredni |
| Engine Code | F114B |
| Years of mounting | 1984-1987 |
| Cylinders/valves | V8 90°/32 |
| Displacement [cm³] | 2855 |
| Power [kW/PS/RPM] | 298/400/7000 |
| Torque [Nm/RPM] | 496/3800 |
| Timing gear | pasek |
| Particle filter | - |
| Gearbox | manualna 5b |
| Drivetrain | tylny |
| Brakes, front/rear | tarcz. went./t. went. |
| Front suspension | wielowahaczowe |
| Rear suspension | wielowahaczowe |
| Curb weight [kg] | 1160 |
| Body dimensions [mm] | 4290/1910/1120 |
| Luggage capacity [l] | |
| Acceleration 0-100km/h (0-62mph) [s] | 4,8 |
| Top speed [km/h] | 304 |
| Fuel cons. (city/h-way/comb.) [l/100km] | - / - /20,0 |
| Fuel tank capacity [l] | 120 |
| Ratio kg/PS | 2.9 |