| 1 version of the engine | | | Typ | M1 |
| Engine | benzynowy |
| Type of injection | pośredni MPI |
| Engine Code | M88/1 |
| Years of mounting | 1978-1981 |
| Cylinders/valves | R6/24 |
| Displacement [cm³] | 3453 |
| Power [kW/PS/RPM] | 204/277/6500 |
| Torque [Nm/RPM] | 330/5000 |
| Timing gear | łańcuch |
| Particle filter | - |
| Gearbox | manualna 5b |
| Drivetrain | tylny |
| Brakes, front/rear | tarcz. went./t. went. |
| Front suspension | kol. MacPhersona |
| Rear suspension | wielowahaczowe |
| Curb weight [kg] | 1300 |
| Body dimensions [mm] | 4359/1824/1138 |
| Luggage capacity [l] | |
| Acceleration 0-100km/h (0-62mph) [s] | 5,6 |
| Top speed [km/h] | 262 |
| Fuel cons. (city/h-way/comb.) [l/100km] | 19,6/8,9/12,9 |
| Fuel tank capacity [l] | 116 |
| Ratio kg/PS | 4.69 |