| 1 version of the engine | | | Typ | i8 |
| Engine | benz. turbo + elektr. |
| Type of injection | bezpośredni |
| Engine Code | |
| Years of mounting | od 2014 |
| Cylinders/valves | R3/12 |
| Displacement [cm³] | 1499 |
| Power [kW/PS/RPM] | 266/362/5800 |
| Torque [Nm/RPM] | 570/3700 |
| Timing gear | łańcuch |
| Particle filter | - |
| Gearbox | automatyczna 6b |
| Drivetrain | 4x4 |
| Brakes, front/rear | tarcz.went./t. went. |
| Front suspension | wielowahaczowe |
| Rear suspension | wielowahaczowe |
| Curb weight [kg] | 1485 |
| Body dimensions [mm] | 4689/1942/1293 |
| Luggage capacity [l] | |
| Acceleration 0-100km/h (0-62mph) [s] | 4,4 |
| Top speed [km/h] | 250 |
| Fuel cons. (city/h-way/comb.) [l/100km] | - / - /2,1 |
| Fuel tank capacity [l] | |
| Ratio kg/PS | 4.1 |